February 2015 Real Estate Market Report for Fairfield, CT
According to Connecticut Magazine, "February has gone down as the coldest month in Connecticut history." The weather certainty didn't help the residential real estate market in Fairfield, CT. Unit sales were down 24% compared to February of last year when 33 units sold. Though it did take less time to sell a home. The days on market in February was 68 - down 38.7% from 111 in February of 2014.
Other Towns In Fairfield County
Changes Favoring Buyers | ||
3 Months Ending | February, 2015 | % Chg From Feb, 2014 |
Unit Sales | 112 | -8.2% |
Sales to List Price Ratio | 94.7% | -0.1% |
Inventory | 444 | 15.9% |
Months of Supply | 8.1 | 27.2% |
New Listings | 253 | 3.7% |
Changes Favoring Sellers | ||
3 Months Ending | February, 2015 | % Chg From Feb, 2014 |
Median Sale Price | $569,500 | 4.5% |
Market Time (Days) | 96 | -5.9% |
Price per Sq Ft for Sold | $340 | 3.1% |
Listings Under Contract | 120 | 0.8% |
Sales