December Real Estate Market Report for Fairfield, CT
In Fairfield, CT, unit sales in December 2014 were 38, down 36.7% from 60 in December of 2013. The months of supply is up by 34.6% and inventory is up 19.6% to 446. The good news for sellers is that it is taking less time to sell a home. Market Time is down 15% to 96 days n December of 2014 compared to December 2013.
Other Towns In Fairfield County
Changes Favoring Buyers | ||
3 Months Ending | December, 2014 | % Chg From Dec, 2013 |
Unit Sales | 120 | -24.5% |
Median Sale Price | $545,000 | -2.5% |
Inventory | 507 | 16.6% |
Months of Supply | 9.2 | 25.5% |
Price per Sq Ft for Sold | $318 | -12.1% |
New Listings | 209 | 6.6% |
Listings Under Contract | 129 | -14.6% |
Changes Favoring Sellers | ||
3 Months Ending | December, 2014 | % Chg From Dec, 2013 |
Sales to List Price Ratio | 95.1% | 0.6% |
Market Time (Days) | 96 | -15.0% |
Sales